Product Detail
Specifications:
rated woltage | 12.8V | rated capacity | 100AH |
working voltage rage | 10-14.6V | recharging time | about 8-12h |
csolar panel size | 600mm*950mm | solar panel powe | Single crystal 100w |
standard discharge current | 1280wh | largest duration working | fully charged battery can work about 100h in rainy days |
recharging cycle file | ≥3000times | battery weight | about 20KG |
power rerain indication | erternal intelligent power indicaton window | cooling method | entire display use thermostatic fan and natural cooling |
altitude | ≥4000M | max charge capacity: | 45A |
pixel pitch | 3.84mm | pixel density | 67816 dots/sqm |
module size |
200mm*200mm |
PCB thickness | 4 layers private mode pcb with 1.6mm thicknes |
module resolution |
52*52 dots |
IP level | Screen IP65,cabinet IP54 |
entire display size | 440mm*1000mm | service method |
Front service,modular installation |
scan mode | 13s | Installation method | pillar,hanging,embedded embedded |
refresh rate | ≥3840Hz | storage environment | temperature:-25℃-70℃;humidity:15%-90%RH |
largest brightness | 6000-6500cd/㎡ | control method | 4g,wifi,u disk and cloud cluster control, support to set automatically switch or/off time |
synchronization function | Support 4G backstage synchronize live video and voice call system (optional) | External equipment | weather,wind speed,temperature and humidity,light sensor,PM25,soil composition and other information collection devices (optional) |
average powe consumption | 40-60W/set | loudspeaker | The display has builtin loudspeaker and support common audio format |
grey level | 65536(15bit) | cooling system | builtin thermostatic fan (constant temperature index:1-25° 1500 RPM、25-35° 3000 RPM、35-45° 4000 RPM、>45° 5500 RPM) |
Applications: